City Accolades
The Bryan-College Station area is regularly ranked as one of the top places to live and do business in America. But don’t just take our word for it. See what other organizations have to say about us, and why they recognize that things truly are “Better in Bryan.”
2020
- The 12 Texas cities everyone is the country is moving to | Business Insider
2019
- Bryan ranks No. 1 in Best Small Places in Texas for Business and Careers | Forbes
- Bryan ranks No. 2 in Best Small Places in U.S. for Business and Careers | Forbes
- Bryan ranks No. 2 in Best Small Places in Texas for Job Growth | Forbes
- Bryan ranks No. 2 in Best Small Places in Texas for Cost of Business | Forbes
2018
- No. 2, Best Small U.S. Cities for White-Collar Jobs | Forbes
- Bryan ranks in Top 10 for Job Growth in Mid-Sized Cities Across US | Business Facilities
- Historic Downtown Bryan named one of the “Great Places in Texas” | American Planning Association-Texas Chapter
- Bryan ranks in Top 15 Satellite Cities Poised to Thrive in 2018 | Kiplinger
2017
2016
- Bryan ranks in Top 100 Best Cities for Women in the Workforce | Nerdwallet
- Bryan ranks as 10th Fastest Growing City in the Nation | Wallethub
- Bryan-College Station ranked as No. 8 Best Small Places for Business & Careers | Forbes
- Bryan-College Station ranked as No. 32 in cost of Doing Business | Forbes
- Bryan-College Station ranked as No. 27 in Job Growth | Forbes
- Bryan-College Station ranked as No. 22 in Education | Forbes
2015
- Bryan Ranks No. 2 in Nation in Terms of Small City Growth, No. 8 Among Cities of All Sizes | WalletHub.com
- BCS Ranked No. 10 Best College Town in Nation | American Institute of Economic Research
- Bryan-College Station Ranked Among Nation’s Best-Performing Metros | Milken Institute
2014
- Bryan Ranks No. 11 in nation for “Small-City Growth | WalletHub
- Bryan ranks in the Top 20 fastest growing cities in America | NerdWallet
- Historic Downtown Bryan among the state’s newest Cultural Districts
- Forbes ranks BCS No. 2 nationally for business, careers | Forbes
- BCS ranked among top 10 small cities for jobs | Forbes
- Bryan No. 5, College Station No. 7 among America’s best for recession recovery | Forbes
- Bryan ranks in Top 10 “Most Exciting Cities in Texas” | Movoto.com
- Bryan in Top 25 “Texas Cities on the Rise” | NerdWallet
2013
- Forbes ranks BCS No. 5 nationally for business and careers | Forbes
- Forbes ranks BCS No. 8 among “Best Small Cities for Job Growth” | Forbes
- BCS ranks 10th among “Top College Towns in America” | Livability.com
- Bryan-College Station makes Top 75 among “Most Affordable U.S. Cities” | NerdWallet
- BCS ranks No. 2 in “Fastest-Growing College Towns” | The SpareFoot Blog
- Bryan-College Station ranked as No. 12 “Best City for College Grads” | Xfinity
2012
- BCS ranks 1st among “Top College Towns in America” | Livability.com
2011
- BCS ranks No. 4, “Best-Performing Small Metros in U.S.” | Milken Institute
- BCS ranks 7th among “Top College Towns in America” | Livability.com
2010
- BCS ranked No. 4 for Best Places for Military Retirement | Military.com (USAA)
2009
- BCS is No. 3, “Great Underpriced College Towns” | US News and World Report