Skip to main content

City of Bryan, Texas

MORE
INFO  ›

x

facebook icon twitter icon instagram icon flickr icon youtube icon NextDoor icon

2022 Redistricting Plan

Watch the Feb. 8 presentation

View the presentation regarding required redistricting of Single Member Districts at the Feb. 8 City Council Workshop meeting.

Bryan Council Districts 2022 Redistricting Plan map

2022 Redistricting Plan Statistics

Overall Population

District Total Target Target
Deviation
SMD 1 16,100 16,796 -696
SMD 2 16,595 16,796 -201
SMD 3 17,267 16,796 471
SMD 4 17,476 16,796 680
SMD 5 16,542 16,796 -254
Entire city 83,980

Population Breakdown By Racial Identity

District Hispanic Hispanic (%)
SMD 1 10,725 66.61
SMD 2 8,699 52.42
SMD 3 5,539 32.08
SMD 4 3,147 18.01
SMD 5 4,714 28.50
Entire City 32,824
District White
Non-Hispanic
White
Non-Hispanic (%)
SMD 1 2,478 15.39
SMD 2 3,016 18.17
SMD 3 8,662 50.17
SMD 4 11,680 66.83
SMD 5 7,384 44.64
Entire City 33,220
District Black
Non-Hispanic
Black
Non-Hispanic (%)
SMD 1 2,428 15.08
SMD 2 4,452 26.83
SMD 3 2,019 11.69
SMD 4 1,455 8.33
SMD 5 2,522 15.25
Entire City 12,876
District Asian Asian (%)
SMD 1 78 0.48
SMD 2 69 0.42
SMD 3 301 1.74
SMD 4 403 2.31
SMD 5 1,177 7.12
Entire City 2,028
District American Indian/
Alaskan Native
American Indian/
Alaskan Native (%)
SMD 1 22 0.14
SMD 2 17 0.10
SMD 3 30 0.17
SMD 4 35 0.20
SMD 5 13 0.08
Entire City 117
District Hawaiian/
Pacific Islander
Hawaiian/
Pacific Islander (%)
SMD 1 9 0.06
SMD 2 4 0.02
SMD 3 20 0.12
SMD 4 18 0.10
SMD 5 32 0.19
Entire City 83
District Other Other (%)
SMD 1 81 0.50
SMD 2 52 0.31
SMD 3 85 0.49
SMD 4 77 0.44
SMD 5 84 0.51
Entire City 379
District Two or
More Races
Two or
More Races (%)
SMD 1 279 1.73
SMD 2 286 1.72
SMD 3 611 3.54
SMD 4 661 3.78
SMD 5 616 3.72
Entire City 2,453